Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Introducing the replacement shower filter designed to be used with all Royale All-In-One Filtered Shower Heads and Slim-Line Shower Filters. This replacement filter is specifically designed for use with Slim Line and Royale shower heads, ensuring pure and clean shower water for up to 6 months. The cartridge has a lifespan of 6 months, providing long-lasting filtration and peace of mind. Whether you are using the All-In-One Filtered Shower Heads or Slim-Line Shower Filters, this replacement filter is the perfect solution for maintaining the quality of your shower water. With its easy installation process and effective filtration, you can trust that your shower water will be clean and refreshing with every use. Upgrade your shower experience with the replacement shower filter for Slim Line and Royale, and enjoy the benefits of pure and clean water for months to come.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 9 ounces | ||||
external_testing_certification | NSF | ||||
product_benefits | Reduces Chlorine | ||||
brand | Sprite | ||||
upc | 807032975531 887694301039 102930750625 741517104002 806294987375 115971040174 885838701257 885798742185 885593164854 700999882358 132017516653 182682384330 163120792917 | ||||
global_trade_identification_number | 00807032975531, 00741517104002 | ||||
manufacturer | Sprite Industries Inc. | ||||
part_number | SLC | ||||
product_dimensions | 2.2 x 3.8 x 3.2 inches | ||||
country_of_origin | USA | ||||
item_model_number | SLC-R | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
color | Blue | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
flow_rate | 2.5 Gallons Per Minute | ||||
maximum_pressure | 80 Pound per Square Inch | ||||
included_components | Replacement Filter Cartridges | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,967 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #11 in Showerhead Filters | ||||
date_first_available | March 24, 2006 |