Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / sprite showers pure 7 setting
Please follow the necessary steps to reduce water usage with the Sprite Industries, Inc. Water-Saving Combo Pack. This comprehensive kit includes a 1-3/4 GPM shower head with three adjustable spray settings, two 1-1/2 GPM bath faucet aerators, and a 1-1/2 GPM swivel spray aerator designed specifically for kitchen faucets.
Please note that this product is not available for sale in California, Colorado, Vermont, and New York. The combo pack is equipped with dual threads to ensure compatibility with most faucets. It is important to adhere to applicable state and local regulations when installing the system in order to promote water and energy savings.
By taking advantage of this Water-Saving Combo Pack, you can actively contribute to conserving water resources and reducing your environmental impact. Start making a difference today.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sprite Showers | ||||
material | Plastic | ||||
finish_type | Chrome | ||||
maximum_flow_rate | 1.75 Gallons Per Minute | ||||
manufacturer | Sprite Showers | ||||
upc | 741517800485 | ||||
global_trade_identification_number | 00741517800485 | ||||
part_number | WSCP2 | ||||
item_weight | 5.6 ounces | ||||
product_dimensions | 3.5 x 2.5 x 2.5 inches | ||||
country_of_origin | China | ||||
item_model_number | WSCP2 | ||||
is_discontinued_by_manufacturer | No | ||||
color | Chrome | ||||
finish | Chrome | ||||
installation_method | Attaches to 1/2 inch pipe threading wall pipe or shower arm | ||||
item_package_quantity | 1 | ||||
number_of_handles | 1 | ||||
handle_material | Brass | ||||
included_components | 1-3/4 GPM shower head with 3 spray settings, two 1-1/2 GPM bath faucet aerators and a 1-1/2 GPM swivel spray aerator | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 year manufacturers warranty with proof of purchase | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,146,584 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #4,242 in Fixed Showerheads | ||||
date_first_available | November 29, 2011 |